The Atlas Copco XAS 950 is a single-stage, oil-injected, rotary screw type air compressor, powered by a liquid-cooled, six-cylinder turbocharged diesel engine.
The unit consists of an air end, diesel engine with exhaust treatment, cooling circuit, air/oil separation and control systems - all enclosed within a sound dampened steel enclosure.
A range of undercarriage formats, factory and locally installed options are available.
Special attention has been given to the overall product quality, user friendliness, ease of serviceability, and economical operation to ensure best in class cost of ownership.
• Displayed while running
- Hours
- Fuel level
- RPM
- Outlet pressure
• Operational Buttons
- Start and stop of the unit
- View measurements, settings and alarms
- Multi position cursor to navigate menus
- PACE digital pressure control
• Compressor measurements displayed
- Running hours
- Fuel level
- Clock
- Battery voltage
- Running hours
- Regulating pressure
- Emergency stop count
- Average fuel consumption
- Minor and major service counters in hours and days
• Compressor measurements displayed
- Fuel consumption per hour tally
- Engine coolant temperature
- Engine oil pressure
- Engine RPM
• Warnings and Shutdowns
- High temperature engine coolant
- High temperature compressor oil
- Engine oil pressure
- Low fuel level
• Alarms
- View current & historical alarms present
- History of last 20 alarms and events with time and date stamps
- DM1 & DM2: View current engine codes (SPN/FMI)
• Settings
- Reset service timers
- Diagnostics for engine ECU
- Language settings
- Unit of measure changes
- Electronic pressure adjustment
Normal effective working pressure | psig | 200 | 150 | 100 |
Actual free air delivery (FAD) at pre-set pressure setting | cfm | 754 | 900 | 950 |
Maximum unloading pressure | psig | 232 | 232 | 232 |
Minimum working pressure | psig | 58 | 58 | 58 |
Max. sound pressure level @ 23’ (7m) at normal working speed & pressure | dB(a) | 72 | 72 | 72 |
Compression Stages | 1 | 1 | 1 | |
Air Receiver Capacity | US Gal (L) | 24 (91) | 24 (91) | 24 (91) |
Compressor oil capacity | US Gal (L) | 9 (34) | 9 (34) | 9 (34) |
Approximate air outlet temperature (without use of PFF) | °F (°C) | 200 (93) | 200 (93) | 200 (93) |
Air Compressor outlets | Qty & Size | 2 x 3⁄4” & 2 x 2” | 2 x 3⁄4” & 2 x 2” | 2 x 3⁄4” & 2 x 2” |
Max. ambient temperature (at sea level) | °F (°C) | 121 (49.4) | 121 (49.4) | 121 (49.4) |
Maximum altitude | Ft (m) | 10000 (3048) | 10000 (3048) | XAS 950 |
Minimum starting temperature | °F (°C) | -13 (-25) | -13 (-25) | -13 (-25) |
Engine | Perkins & Caterpillar Engine (CAT) | 1206F-E70 | 1206F-E70 | 1206F-E70 |
Emissions Regulation | US EPA Tier | T4F | T4F | T4F |
Output at rated speed (2400 rpm) | HP | 302 | 302 | 302 |
Number of cylinders | 6 | 6 | 6 | |
Aspiration | Turbocharged | Turbocharged | Turbocharged | |
Displacement | cu in (L) | 428 (7.1) | 428 (7.1) | 428 (7.1) |
Engine speed (Unloaded) | rpm | 1300 | 1300 | 1300 |
Engine speed (Maximum loaded) | rpm | 2200 | 2200 | 2200 |
Engine oil capacity | US Gal (L) | 4.2 (16) | 4.2 (16) | 4.2 (16) |
Engine oil required | Low Ash Oil per API CJ-4, ACEA C9” | Low Ash Oil per API CJ-4, ACEA C9 | Low Ash Oil per API CJ-4, ACEA C9 | |
Engine coolant capacity | US Gal (L) | 12.9 (49) | 12.9 (49) | 12.9 (49) |
Fuel tank capacity | US Gal (L) | 90 (340) | 90 (340) | 90 (340) |
Fuel consumption at 0% load | Gal/Hr (L/Hr) | 2.37 (9) | 2.37 (9) |
2.37 (9) |
Fuel consumption at 100% load (normal effective working pressure) | Gal/Hr (L/Hr) | 12.08 (46) | 13.21 (50) | 12.42 (47) |
DEF tank capacity | US Gal (L) | 8.45 (32) | 8.45 (32) | 8.45 (32) |
DEF consumption at 100% load | Gal/Hr (L/Hr) | 0.42 (1.59) | 0.46 (1.74) | 0.43 (1.63) |
Battery Capacity (Cold Cranking Amps) | A | 2 x 1100 | 2 x 1100 | 2 x 1100 |
Shotcrete, gunite, or sprayed concrete becomes an easier task when the materials are pushed through a hose and pneumatically projected at high velocity onto a surface using our air compressors. Whether you're doing road work, building a pool or laying concrete, our range of compressors can get the job done.
HDD is a trenchless technology that use surface-launched equipment to drill underground horizontally and install pipes, conduits, and cables. This process can be air-driven and are used in numerous industries, such as utilities and telecommunications, at sites in dense, urban areas and/or where traditional vertical excavations are too dangerous (e.g., under bodies of water).
Compressors in the DrillAir line can power large-diameter and/or long-run HDD processes with high throughput. The power of these units maximizes the efficiency of drilling operations, lowering project overhead and decreasing downtime.
The DrillAir range provides one of the highest air volumes at one of the highest air pressures available in the portable compressor industry. This also makes these new compressors one of the most energy efficient by having a very low specific fuel consumption for the air delivered.
Dynamic Flow Boost ® increases flow from 34.8 to 39m³/min (650l/s) when flushing and during drill stem refill. It means faster flushing, faster stem refill and a shorter time to finish a well.
High penetration rate with 35 bar pressure and 34.8m³/min (580l/s) flow means more meters drilled every day.