PERFORMANCE VERIFICATION
In today’s global economy where quality and performance are a “given,” consumers depend on printed and electronic information to make important capital equipment acquisition decisions. The quality and accuracy of this information has therefore become increasingly important. Recognizing that many times consumers make comparisons of products prior to speaking with any company representatives, the member companies of the Compressed Air and Gas Institute believed it was critical that consumers felt assured the information they were utilizing was verified to be accurate. In response to this, member Companies decided to develop and participate in a Performance Verification Program which was independently controlled. For more information, please visit our dedicated website.
The Department of Energy has also published guidelines on efficiency improvements in compressed air! Read more here.
G Series | HP | Air Cooled | Water Cooled | ||||||
G2 - Three Phase | 3 | 116 psi | 145 psi | ||||||
G2 - Single Phase | 3 | 116 psi | 145 psi | ||||||
G4 - Three Phase | 5 | 116 psi | 145 psi | ||||||
G4 - Single Phase | 5 | 116 psi | 145 psi | ||||||
G5 - Three Phase | 7.5 | 116 psi | 145 psi | ||||||
G5 - Single Phase | 7.5 | 116 psi | 145 psi | ||||||
G7 | 10 | 116 psi | 145 psi | ||||||
G7L | 10 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G11 | 15 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G15 | 20 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G15L | 20 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G18 | 25 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G22 | 30 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
G90 | 121 | 109 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G110 | 147 | 108 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G132 | 177 | 108 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G160 | 214 | 108 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G180 | 240 | 108 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G200 | 268 | 108 psi | 123 psi | 145 psi | 108 psi | 123 psi | 145 psi | ||
G250 | 335 | 108 psi | 123 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G VSD Series | HP | Air Cooled | Water Cooled | ||||||
G110 VSD | 147 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G132 | 177 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G160 | 214 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G180 | 240 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G200 | 268 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
G250 | 335 | 102 psi | 116 psi | 138 psi | 145 psi | 102 psi | 116 psi | 138 psi | 145 psi |
GA FLX Series | HP | Air Cooled | Water Cooled | ||||||
GA11 FLX | 15 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA15 FLX | 20 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA18 FLX | 25 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA22 FLX | 30 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA26 FLX | 35 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA30 FLX | 40 | 100 psi | 125 psi | 150 psi | 175 psi | ||||
GA VSD(+) Series | HP | Air Cooled | Water Cooled | ||||||
GA7 VSD+ | 10 | 175 psi | |||||||
GA11 VSD+ | 15 | 175 psi | |||||||
GA15 VSD+ | 15 | 175 psi | |||||||
GA22 VSD | 30 | 102 psi | |||||||
GA26 VSD | 35 | 102 psi | |||||||
GA30 VSD | 40 | 102 psi | |||||||
GA37 VSD | 50 | 102 psi | |||||||
GA37 LVSD+ | 50 | 102 psi | 102 psi | ||||||
GA45 VSD+ | 60 | 102 psi | 102 psi | ||||||
GA55 VSD+ | 75 | 102 psi | 102 psi | ||||||
GA75 VSD+ | 100 | 102 psi | 102 psi | ||||||
GA75L VSD+ | 100 | 102 psi | 102 psi | ||||||
GA90 VSD+ | 125 | 102 psi | 102 psi | ||||||
GA110 VSD+ | 150 | 102 psi | 102 psi | ||||||
GA110 VSD+ | 150 | 125 psi | 151 psi | 125 psi | 151 psi | ||||
GA132 VSD+ | 177 | 125 psi | 151 psi | 125 psi | 151 psi | ||||
GA160 VSD+ | 214.6 | 125 psi | 151 psi | ||||||
GA200 VSD+ | 2x 147.5 | 100 psi | 150psi | 100 psi | 150psi | ||||
GA250 VSD+ | 2x 177 | 100 psi | 150 psi | 100 psi | 150psi | ||||
GA315 VSD+ | 2x 214.6 | 100 psi | 150 psi | 100 psi | 150psi |
Blowers
ZS 4 Series | Motor HP | Rated Design Pressure | ||
ZS 4 37kW | 50 | 10psi | 14psi | |
ZS 4 45kW | 60 | 10psi | 14psi | |
ZS 4 55kW | 75 | 10psi | 14psi | |
ZS 4 75kW | 100 | 10psi | 14psi | |
ZS 4 90kW | 125 | 10psi | 14psi | |
ZL 4 Series | Motor HP | Rated Design Pressure | ||
ZL 4 45kW | 60 | 7psi | 10psi | |
ZL 4 55kW | 75 | 7psi | 10psi | |
ZL 4 75kW | 100 | 7psi | 10psi | |
ZL 4 90kW | 125 | 7psi | 10psi |