E-kitap Azot Üretimi
15 Haziran, 2022
Azot, çeşitli endüstriyel uygulamalarda büyük rol oynar. Azot üretimi hakkındaki bu e-kitap, yükselen sahada azot üretimi trendini ve bunun işletmenize nasıl fayda sağlayacağını anlamanıza yardımcı olacaktır.
Maximizing the robustness and simplicity of membrane technology, the NGM⁺ is a compact, quiet and dependable nitrogen generator. Thanks to its exceptionally low air and energy consumption, it also offers the lowest cost of ownership on the market today.
Membrane technology has traditionally offered high-quality, reliable on-site nitrogen generation. Atlas Copco’s new NGM⁺ 7-70 now raises the bar with an important additional benefit: low energy costs. The high-efficiency generator comes with the lowest cost of ownership available on the market today.
Some membrane N₂ generators use a feed air heater to boost performance. However, these heaters use a lot of energy, inflating your operational costs. The NGM⁺ doesn’t require a heater to reach maximum capacity. The result: a substantial reduction in your running costs.
Type |
Nitrogen – FND | Dimensions (W x D x H) | Weight | ||||||||
95% | 96% | 97% | 98% | 99% | 99.50% | mm | in | kg | lbs | ||
NGM 7+ | FND Nm³/h | 25 | 21 | 17.2 | 13.4 | 9.6 | 7.1 | 820 x 772 x 2090 | 32 x 30 x 82 | 228 | 503 |
FND Scfm | 14.5 | 12.3 | 10.1 | 7.9 | 5.7 | 4.2 | 820 x 772 x 2090 | 32 x 30 x 82 | 228 | 503 | |
NGM 14+ | FND Nm³/h | 49 | 42 | 34 | 27 | 19.3 | 14.2 | 820 x 772 x 2090 | 32 x 30 x 82 | 251 | 553 |
FND Scfm | 29 | 25 | 20 | 15.8 | 11.3 | 8.4 | 820 x 772 x 2090 | 32 x 30 x 82 | 251 | 553 | |
NGM 21+ | FND Nm³/h | 74 | 63 | 52 | 40 | 29 | 21 | 820 x 1470 x 2090 | 32 x 58 x 82 | 472 | 1041 |
FND Scfm | 44 | 37 | 30 | 24 | 17 | 12.6 | 820 x 1470 x 2090 | 32 x 58 x 82 | 472 | 1041 | |
NGM 28+ | FND Nm³/h | 99 | 84 | 69 | 54 | 39 | 28 | 820 x 1470 x 2090 | 32 x 58 x 82 | 499 | 1100 |
FND Scfm | 58 | 49 | 41 | 32 | 23 | 16.8 | 820 x 1470 x 2090 | 32 x 58 x 82 | 499 | 1100 | |
NGM 35+ | FND Nm³/h | 123 | 105 | 86 | 67 | 48 | 36 | 820 x 1470 x 2090 | 32 x 58 x 82 | 553 | 1219 |
FND Scfm | 73 | 62 | 51 | 39 | 28 | 21 | 820 x 1470 x 2090 | 32 x 58 x 82 | 553 | 1219 | |
NGM 42+ | FND Nm³/h | 148 | 125 | 103 | 81 | 58 | 43 | 820 x 1470 x 2090 | 32 x 58 x 82 | 576 | 1270 |
FND Scfm | 87 | 74 | 61 | 47 | 34 | 25 | 820 x 1470 x 2090 | 32 x 58 x 82 | 576 | 1270 | |
NGM 49+ | FND Nm³/h | 173 | 146 | 121 | 94 | 67 | 50 | 820 x 1470 x 2090 | 32 x 58 x 82 | 617 | 1360 |
FND Scfm | 102 | 86 | 71 | 55 | 40 | 29 | 820 x 1470 x 2090 | 32 x 58 x 82 | 617 | 1360 | |
NGM 56+ | FND Nm³/h | 198 | 167 | 138 | 107 | 77 | 57 | 820 x 1470 x 2090 | 32 x 58 x 82 | 642 | 1415 |
FND Scfm | 116 | 98 | 81 | 63 | 45 | 34 | 820 x 1470 x 2090 | 32 x 58 x 82 | 642 | 1415 | |
NGM 63+ | FND Nm³/h | 222 | 188 | 155 | 121 | 87 | 64 | 820 x 1470 x 2090 | 32 x 58 x 82 | 688 | 1517 |
FND Scfm | 131 | 111 | 91 | 71 | 51 | 38 | 820 x 1470 x 2090 | 32 x 58 x 82 | 688 | 1517 | |
NGM 70+ | FND Nm³/h | 247 | 209 | 172 | 134 | 96 | 71 | 820 x 1470 x 2090 | 32 x 58 x 82 | 713 | 1572 |
FND Scfm | 145 | 123 | 101 | 79 | 57 | 42 | 820 x 1470 x 2090 | 32 x 58 x 82 | 713 | 1572 |
15 Haziran, 2022
Azot, çeşitli endüstriyel uygulamalarda büyük rol oynar. Azot üretimi hakkındaki bu e-kitap, yükselen sahada azot üretimi trendini ve bunun işletmenize nasıl fayda sağlayacağını anlamanıza yardımcı olacaktır.