We believe in continuously offering the market the latest in innovative technologies based on their demand. In view of this, we're looking to clear our stock to make way for our upcoming line. This means, we're offering you our existing stock in this clearance sale - just quote your price and you're in the running. Full details of process and terms here.
Production date: 08-03-2023
Production date: 08-03-2023
Production date: 08-03-2023
Production date: 11-03-2023
Production date: 11-03-2023
Production date: 11-03-2023
Production date: 27-03-2023
Production date: 27-03-2023
Production date: 27-03-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date:
Production date: 25-07-2020
Production date: 25-07-2020
Production date: 25-07-2020
Production date: 12-12-2022
Production date: 12-12-2022
Production date: 12-12-2022
Production date: 19-03-2022
Production date: 19-03-2022
Production date: 19-03-2022
Production date: 14-04-2023
Production date: 14-04-2023
Production date: 14-04-2023
Production date:
Production date:
Production date:
Production date: 11-02-2022
Production date: 11-02-2022
Production date: 11-02-2022
Production date: 06-02-2023
Production date: 06-02-2023
Production date: 06-02-2023
Production date:
Production date: 28-07-2022
Production date: 28-07-2022
Production date: 28-07-2022
Production date: 26-03-2024
Production date: 26-03-2024
Production date: 26-03-2024
Production date:
Products offered
Serial number | Model description | Status | Location | Production date | Part Number | Qty. | Minimum Flow | Maximum Flow | Min Operating pressure | Min Operating pressure | Tank Capacity | FX/VSD | Business Catalog |
PE2320016 | ATC 30/15 200L | Available | Pune | 08-03-2023 | 8975011251 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PE2320060 | ATC 30/15 200L | Available | Pune | 11-03-2023 | 8975011251 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PE2320059 | ATC 30/15 200L | Available | Pune | 27-03-2023 | 8975011251 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PE2320062 | ATC 30/15 200L | Available | Pune | 14-04-2023 | 8975011251 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
PE2320063 | ATC 30/15 200L | Available | Pune | 14-04-2023 | 8975011251 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DD75+ (G1) | DD75+ (G1) | Available | Pune | 8102372009 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | FILTERS_0_300_BC | |
COX515870 | F60 EXPORT | Available | Pune | 8102061425 | 1 | 0 | 127.2 | 7 | 13 | 0 | 0 | FRIDGE_0_300_BC | |
COX520011/COX523576 | F75 EXPORT | Available | Pune | 8102061426 | 2 | 0 | 159 | 7 | 13 | 0 | 0 | #N/A | |
PD65 (G 3/4) | FILTER PD65 (G 3/4) | Available | Pune | 8102265264 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ571652 | G11FF 10 400/50 TM270 CE | In transit | Pune | 8153289932 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ607793 | G11FF 10 400/50 TM270 CE | In transit | Pune | 8153289932 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ502600 | G11P 10 400/50 TM270 CE | In transit | Pune | 8153289841 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ424052 | G15FF 10 400/50 TM270 CE | In transit | Pune | 8153289965 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ490279 | G15FF 13 400/50 TM270 CE | In transit | Pune | 8153289973 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
PE2235166 | G15L A FF 7.5 FM-IE3 | Available | Pune | 8975011369 | 1 | 0 | 90 | 0 | 7.5 | 0 | FS | OIS15_30_FXFF_BC | |
ITJ600333 | G15L P 13 400/50 CE | In transit | Pune | 8153335468 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
API893158 | GA18VSD+ FF CE 400V 50 | In transit | Pune | 8153170132 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
API338800 | GA22+FF A 10 MEAA 400 50 | In transit | Pune | 8153330140 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ600487 | GA22FF 8,5 400/50 FM CE | In transit | Pune | 8153649978 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
Kit Part AII0000005 | GA22P A 7.5 FM AIR COMPRESSOR | Available | Pune | 8975011404 | 1 | 0 | 138.3 | 0 | 7.5 | 0 | FS | OIS15_30_FXP_BC | |
API892742 | GA22VSD+ P CE 400V 50 | In transit | Pune | 8153170140 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
API892741 | GA22VSD+ P CE 400V 50 | In transit | Pune | 8153170140 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ596746 | GA5FF-7,5 CE 400V 50 TM RIF | In transit | Pune | 8153002202 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
ITJ599719 | GA5P-13 CE 400V 50 TM RIF | In transit | Pune | 8153000792 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
PNE031984 | GA7 P 13 FS FM | Available | Pune | 25-07-2020 | 8975010327 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | OIS0_15_FXP_BC |
PE2211439 | GA75FF A 13 400 50 UD+ OPT | Available | Pune | 12-12-2022 | 8975011763 | 1 | 0 | 379 | 4 | 13 | 0 | FS | OIS30_90_FXFF_BC |
PE2231453 | GX2 10 P 200 COMPRESSOR | Available | Pune | 19-03-2022 | 8973172234 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | OIS0_15_FXP_BC |
PE2320063 | GX3P-10 EP 400 50 CE TM | Available | Pune | 14-04-2023 | 8152101112 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NLY102585 | OGP20 PED 115/230V MK5 | Available | Pune | 8102318386 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
NLY102442 | OGP29 PED 115/230V MK5 | Available | Pune | 8102318402 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
NLY102438 | OGP4 PED 115/230V MK5 | Available | Pune | 8102318311 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
PE2220151 | S_ATC30/15 IE3 | Available | Pune | 11-02-2022 | 8975030147 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | CD_PIST_BC |
PE2235604 | S_GA11FF A 16 FM AIR COMPRESSOR | Available | Pune | 06-02-2023 | 8975030205 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | CD_SCREW_BC |
PE2235605 | S_GA15FF A 16 FM AIR COMPR IE3 | Available | Pune | 8975030227 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |
PE2232746 | S_GA22 P A 13 60Hz | Available | Pune | 28-07-2022 | 8975030160 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | CD_SCREW_BC |
PE2410116 | S_GA90 P A 7.5 OE | Available | Pune | 26-03-2024 | 8975030168 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | CD_SCREW_BC |
QAM | GA22P A 7.5 CHN 400 50 RIF | Available | Pune | 8160030089 | 1 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Process
1. Website navigation
Visit the Website, Navigate to the official website and locate the “Stock Clearance Sale” webpage section.
2. Product exploration
Explore the listed products, using filters and categories to narrow down choices.
3. Product selection
Select a Product, Click on the desired product to view detailed information, including specifications
4. Stock confirmation
Verify the availability of the product before proceeding further.
5. Interest expression
If you find the product meets your requirements, express your interest by completing the provided form along with bid value
6. Allocation process
The equipment will be allocated based on competitive bidding, with preference given to the highest bidder across India.
7. Allocation confirmation
Atlas Copco will formally confirm allocation of machinery via email to successful bidders.
8. Order placement
To finalize your purchase, send a written Purchase Order exclusively to Atlas Copco’s Pune address upon receipt of allocation confirmation from Atlas Copco.
Terms of sale
Payment terms
Payment must be made in full against a proforma invoice before dispatching the equipment.
Pricing structure
Prices are set on an Exworks basis from Pune, Maharashtra.
Taxes & duties
Additional taxes are applicable at 18% or as per prevailing GST laws at the time of invoicing.
Freight charges
Freight costs are borne by the purchaser on a ‘To Pay’ basis.
Delivery scheule
Following receipt of payment, we will ship out the respective equipment and provide invoicing details via email.
Warranty information
Please note that warranty terms do not apply to products sold through this stock clearance sale.
Commissioning
All the parts as prerequisites for satisfactory commissioning needs to be bought separately such as consumables, and equipment shall be commissioned by our dealer nearest to your plant location.