Extra Small Energy Storage Systems
ZBP 2000, up to 2 to 10 kVA
ZBP 2000, up to 2 to 10 kVA
The ZBP2000 is Atlas Copco's smallest energy storage system and is a fully sustainable portable solution. It can feature two foldable solar panels as an option – which could be used to recharge the unit in great weather conditions or to maintain a proper battery level during less efficient production days. It is suitable for small events and small construction sites, providing silent operation and no emissions while working with solar energy. Up to five units can easily be joined in parallel to provide users with higher power levels of up to 10kW.
Compact and lightweight, with a footprint of 1m3, this unit is robust enough to withstand conditions typically found on construction sites. The ZBP2000 energy storage system has IK09 impact resistance classification and an Ingress Protection rating of IP65, meaning it provides exceptional protection from dust and water, so users can be confident it provides excellent reliable performance in harsh environments. Moreover, with the ECO ControllerTM, Atlas Copco's Energy Management System (EMS), the ZBP2000 meets the demands of the application in an efficient and sustainable way.
General technical data | ZBP 2000 | |
Rated power | kVA | 2 |
Rated energy storage capacity | kWh | 2.16 |
Rated voltage (50Hz) (1) | VAC | 230 |
Battery rated voltage | VDC | 48 |
Rated current discharge | A | 9 |
Operating temperature (2) | ºC | -10 to 45 |
Sound power level | dB(A) | <80 |
Battery | ||
Quantity | units | 1 |
Battery type | LiFePO4 | |
Rated voltage | VDC | 48 |
Rated capacity (@25ºC) | Ah | 45 |
C-rate discharge | 1 | |
Recommended Depth of discharge (DoD%) | % | 90 |
End of life (EOL%) | % | 80 |
Expected cycle life (@DoD,EOL,25ºC) (3) | Cycles | 2000 |
Battery balanced (recharge up to 100%) | Once per month | |
Inverter | ||
Quantity | units | 1 |
Maximum apparent power (for seconds) (4) | kVA | 4 |
Maximum passthrough current | A | 18 |
Built in transformer | No | |
Performance | ||
Discharge autonomy 100% / 75% rated power | h | 0,9 / 1,3 |
Discharge autonomy 50% / 25% rated power | h | 2 / 4 |
Recharging time (@DoD%) | h | 3 |
Hybrid recommendation (generator size) | kVA | 3.5 |
Power factor acceptance | -1 … 1 | |
Heating / Cooling system | Air cooled | |
Fire extinguisher system included | Yes | |
Maximum auxiliary consumption | kW | 0.03 |
Total energy through output up to (5) | MWh | 4 |
Dimensions and weight | ||
Dimensions (L x W x H) | mm | 570 x 367 x 478 |
Weight | kg | 37 |
Protection degree IP | 65 | |
Housing | Plastic |
Designed to meet small power requirements at applications such as: