Mobile air compressors in shock-resistant housing
Working pressure 5-12/14 bar (73-174/203 psi)
Free air delivery 16,6-8,7 m³/min (435-307 cfm)
Working pressure 5-12/14 bar (73-174/203 psi)
Free air delivery 16,6-8,7 m³/min (435-307 cfm)
Master many applications with one compressor. Equipped with advanced PACE technology (Pressure Adjusted through Cognitive Electronics), these portable compressors redefine versatility by allowing effortless pressure adjustments with a single click. Ideal for shotcreting, drilling, and abrasive blasting, they boost productivity by delivering more flow at lower pressures. Achieve optimal fuel efficiency with intelligent ECO-mode and cut fuel consumption by up to 50% during no-load periods. With the X-Air+ versatility range, you can reduce operating costs and maximize efficiency for every job.
Technical data | Value | X-Air+ 410-12 PACE | X-Air+ 370-14 PACE | XAS 288-10 PACE | XAS 238-14 PACE |
---|---|---|---|---|---|
Working pressure range | bar | 5-12 | 5-14 | 5-10.3 | 5-14 |
Working pressure range | psi | 73-174 | 73-203 | 73-150 | 73-203 |
Free Air Delivery range | m³/min | 12.5-10 | 11.5-8.7 | 16.6-14.4 | 14.2-12.3 |
Free Air Delivery range | cfm | 435-350 | 406-307 | 585-507 | 500-435 |
Free Air Delivery range | l/s | 208-167 | 192 - 145 | 277-240 | 277-206 |
Max. sound power (2000/14/EC) | dB(A) | 103 | 103 | 99 | 99 |
Max. ambient temperature (1) | °C | +50 / +55* | 45 | ||
Max. ambient temperature (1) | °F | 123 / 132* | 113 | ||
Min. starting temperature (2) | °C | -10/-25 | -10/-25 | ||
Min. starting temperature (2) | °F | 14 /-14 | 14 /-14 | ||
Engine | |||||
Engine brand | Caterpillar | John Deere | |||
Engine model | C3.6TA | 4045HF485 | |||
Emission stage | Stage IIIA / Tier 3 | Stage IIIA / Tier 3 | |||
Engine power at full load | kW | 90 | 117 | ||
Number of cylinders | 4 | 4 | |||
Full load speed | rpm | 2105 | 2150 | ||
Unload speed | rpm | 1500 | 1300 | ||
Dimensions (l x w x h) and weight | |||||
Box with support mounted | mm | 3182 x 1585 x 1559 | 3245 x 1585 x 1627 | ||
Box weight (wet) | kg | 1744 | 2334 | ||
Undercarriage (fixed towbar brake) | mm | 4251 x 1876 x 1925 | 4761 x 1807 x 1937 | ||
Undercarriage weight (wet) | kg | 1967 | 2610 | ||
(1) Without aftercooler (2) With Cold Start * With option high ambient temperature |