The Atlas Copco TEX P60S are hand-held light and medium pneumatic breakers designed for vertical use demolition of materials such as concrete, asphalt and brickwork.
TEX P60S is a solid body concept from a single cast reduces the need for bolts that might break. The anvil block has been refined to handle and deliver impact energy. But heavy tools and massive power means a lot of responsibility on our behalf. We are specially proud of HAPS (Hand Arm Protection System) that reduce vibration levels and allow up to seven times as much trigger time compared to a conventional breaker. Together with the slim polyurethane silencer that reduces noise by 75 percent.
Vibro-reduced | No | No | |
Weight | lbs | 72.8 | 72.8 |
Length | in | 27.2 | |
Air consuption | CFM | 76.3 | |
Impact rate | BPM | 1,500 | |
Vibration level 3 axes (ISO 28927-10) | m/s² | 16.8 | |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 109 | |
Sound pressure level (ISO 11203) | Lp, r=1m | 97 | |
Shank size: Hex | in | 1-1/4" x 5/8" |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 0.6 | 21.5 | - |
17.7 | 24.25 | - | |
39.4 | 46 | - | |
Narrow chisel | 0.6 | 22 | 1.25 |
17.7 | 24.25 | 1.25 | |
39.4 | 46 | 1.25 | |
Wide chisel | 0.6 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 0.6 | 21.5 | 3 |
Digging spade | 0.6 | 21.5 | 5 |
Clay spade | 0.6 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.6 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/4" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 21.5 | - |
17.7 | 24.25 | - | |
29.4 | 46 | - | |
Narrow chisel | 15 | 21.5 | 1.4 |
17.7 | 24.25 | 1.4 | |
39.4 | 46 | 1.4 | |
Wide chisel | 15 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 15 | 21.5 | 3 |
Digging spade | 15 | 21.5 | 5 |
Clay spade | 15 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.8 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 20 | - |
Narrow chisel | 15 | 20 | - |
Wide chisel | 15 | 20 | 3 |
Digging chisel |
15 | 20 | 3 |
Digging spade | 15 | 20 | 4.75 |
Clay spade |
17 | 21.7 | 5 |
Wedge chisel | 15 | 20 | 1.4 |
Shaft for tamping pad | 11 | 15.75 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø7 |