The Atlas Copco TEX 230 PE are hand-held light and medium pneumatic breakers designed for vertical use demolition of materials such as concrete, asphalt and brickwork.
TEX 230 PE medium breaker can handle most tasks. And just like you, they’re unique. The Solid body design means the whole breaker is made from one single casting. Thanks to the technology, we can skip the bolts that are often used to keep the machine together. In fact, our breakers have between 25 and 35 less parts than other breakers. Fewer parts make simple servicing and better reliability. For you that translate to a little more done every day and a lot of time saved each month.
Vibro-reduced | Yes | ||
Weight | lbs | 56.2 | 59.5 |
Length | in | 24.6 | 26.4 |
Air consuption at 6 bar | CFM | 64 | |
Impact rate | BPM | 1,320 | |
Vibration level 3 axes (ISO 28927-10) | m/s² | 4.2 | |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 104 | |
Sound pressure level (ISO 11203) | Lp, r=1m | 92 | 93 |
Shank size: Hex | in | 1/8" x 6" | |
Shank size: Hex 2 | in | 1-1/4" x 6" |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 0.6 | 21.5 | - |
17.7 | 24.25 | - | |
39.4 | 46 | - | |
Narrow chisel | 0.6 | 22 | 1.25 |
17.7 | 24.25 | 1.25 | |
39.4 | 46 | 1.25 | |
Wide chisel | 0.6 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 0.6 | 21.5 | 3 |
Digging spade | 0.6 | 21.5 | 5 |
Clay spade | 0.6 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.6 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/4" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 21.5 | - |
17.7 | 24.25 | - | |
29.4 | 46 | - | |
Narrow chisel | 15 | 21.5 | 1.4 |
17.7 | 24.25 | 1.4 | |
39.4 | 46 | 1.4 | |
Wide chisel | 15 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 15 | 21.5 | 3 |
Digging spade | 15 | 21.5 | 5 |
Clay spade | 15 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.8 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 20 | - |
Narrow chisel | 15 | 20 | - |
Wide chisel | 15 | 20 | 3 |
Digging chisel |
15 | 20 | 3 |
Digging spade | 15 | 20 | 4.75 |
Clay spade |
17 | 21.7 | 5 |
Wedge chisel | 15 | 20 | 1.4 |
Shaft for tamping pad | 11 | 15.75 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø7 |