The Atlas Copco RTEX 25 are hand-held light and medium pneumatic breakers designed for vertical use demolition of materials such as concrete, asphalt and brickwork.
RTEX 25 is 25% lighter, yet it has more breaking power. Secondly, it uses 50% less air than a conventional breaker. And thirdly, RTEX has stiff handles with vibration values comparable to machines with flexible anti-vibration handles.
Weight | lbs | 55.1 |
Length | in | 29 |
Air consuption at 90 psi | CFM | 40 |
Impact rate | BPM | 816 |
Vibration level 3 axes (ISO 28927-10) | m/s² | 4.8 |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 107 |
Sound pressure level (ISO 11203) | Lp, r=1m | 90 |
Shank size: Hex | in | 1" x 4-1/4" |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 0.6 | 21.5 | - |
17.7 | 24.25 | - | |
39.4 | 46 | - | |
Narrow chisel | 0.6 | 22 | 1.25 |
17.7 | 24.25 | 1.25 | |
39.4 | 46 | 1.25 | |
Wide chisel | 0.6 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 0.6 | 21.5 | 3 |
Digging spade | 0.6 | 21.5 | 5 |
Clay spade | 0.6 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.6 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/4" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 21.5 | - |
17.7 | 24.25 | - | |
29.4 | 46 | - | |
Narrow chisel | 15 | 21.5 | 1.4 |
17.7 | 24.25 | 1.4 | |
39.4 | 46 | 1.4 | |
Wide chisel | 15 | 21.5 | 3 |
Asphalt cutler | 11.8 | 18.3 | 4.5 |
Digging chisel | 15 | 21.5 | 3 |
Digging spade | 15 | 21.5 | 5 |
Clay spade | 15 | 21.5 | 5.5 |
Wedge chisel | 15.75 | 22.3 | 1.5 |
Shaft for tamping pad | 9 | 15.8 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø6 |
Tamping pad, square | - | - | ø8 |
Shank - H 1-1/8" x 6" | |||
---|---|---|---|
Working length (in) | Total length (in) | Tip Width (in) | |
Moil point | 15 | 20 | - |
Narrow chisel | 15 | 20 | - |
Wide chisel | 15 | 20 | 3 |
Digging chisel |
15 | 20 | 3 |
Digging spade | 15 | 20 | 4.75 |
Clay spade |
17 | 21.7 | 5 |
Wedge chisel | 15 | 20 | 1.4 |
Shaft for tamping pad | 11 | 15.75 | - |
Tamping pad, round | - | - | ø7 |
Tamping pad, square | - | - | ø7 |