The Atlas Copco QAS 700 VD T4F generator is a prime power, multi-voltage, sound attenuated, mobile generator. It is powered by a Volvo T4 Final liquid-cooled, six-cylinder diesel engine.
The units consist of an alternator, diesel engine, cooling system, electrical distribution and control systems - all enclosed within a sound attenuated enclosure fabricated from powder coated steel.
Special attention has been given to the overall product quality, user friendliness, ease of serviceability, and economical operation to ensure best in class total cost of ownership.
View and/or Download QAS 700 VD T4F: Datasheet
Performance | Units | QAS 700 VD |
Frequency | Hz | 50 / 60 |
Rated Prime Power 3Ø @ 480V 60hz | kW/kVA | 560 / 700 |
3ø Power Factor | 0.8 | |
3Ø Voltage In 480V Switch Position (Series Star w/ Neutral) | V | 480Y/277 |
Amp capacity @480V | A | 842 |
3ø Voltage in 240-208V switch position (paralell star w/ neutral) | V | 240YY/139 - 208YY/120 |
Rated Prime Power 3Ø @ 240V 60hz | kW / kVA | 506 / 632 |
Amp Capacity @ 240V / 60Hz | A | 1520 |
Rated Prime Power 3Ø @ 208V 60hz | kW / kVA | 438 / 548 |
Amp Capacity @ 208V / 60Hz | A | 1521 |
3Ø Voltage In 400V 50Hz Switch Position (Series Star w/ Neutral) | V | 400Y/231 |
Rated Prime Power 3Ø @ 400V 50hz | kW/kVA | 446 / 558 |
Amp Capacity @ 400V / 50Hz | A | 805 |
1Ø Power Factor | 1 | |
1Ø Voltage In 120-240V Switch Position (Zig-Zag) | V | 120-240 |
Rated Prime Power 1Ø @ 120-240V 60hz | kW / kVA | 260 / 260 |
Amp Capacity @ 240V / 60Hz | A | 1083 |
Amp Capacity @ 120V / 60Hz | A | 2 x 1083 |
Performance class (acc.ISO 8528-5:1993) | G2 | |
Alternator (4 Pole, 12 Wire) | Leroy Somer | LSA 47.2 L9 |
Automatic Voltage Regulator (+/- 0.5%) | Leroy Somer | R450 |
Excitation | AREP |
|
Automatic Voltage Regulator (+/- 0.5%) | Leroy Somer | D350 (Standard) / DVC550 (Parallel option) |
Insulation | Class H | |
Main Breaker – Rated Current In | A | 1600 |
Power Distribution – Terminal Board | 5 Wire (L1, L2, L3, N, Ground) | |
Maximum Terminal Cable Size | 350MCM | |
Convenience Receptacles | 2 x NEMA 5-20R, 3 x 125/250V 50A CS6369 |
Engine | Units | QAS 700 VD |
Model | Volvo TWD1683GE | |
US EPA Family | MVPXL16.1CDD |
|
US EPA Tier | Tier 4 Final | |
Displacement | L | 16.12 |
Cylinders | # | 6 |
Continuous Engine Power Output (@ 1800 RPM) | HP (kW) | 811 (596) |
Gross Engine Power Output (@ 1800 RPM) |
HP (kW) | 891 (655) |
Rated Speed | RPM | 1800 |
Engine Control | ECU | |
Aspiration | Two-Stage Turbo w/ Intercooler | |
Engine Oil Capacity | US Gal (L) | 11.1 (42) |
Engine Coolant Capacity | US Gal (L) | 29.3 (111) |
Maximum Ambient Temperature (at Sea Level) | °F (°C) | 122(50) |
Minimum Starting Temperature (without Cold Weather Options) | °F (°C) | 14 (-10) |
Minimum Starting Temperature (with Cold Weather Kit) | °F (°C) | -13 (-25) |
Electrical System (negative ground) | V | 24 |
Engine Alternator Output | A | 80 |
Battery Capacity (Cold Cranking Amps) | A | 1400 X 2 |
Sound Pressure Level @23’ (7m) @75% load | dB(A) | 76 |
Fuel and DEF Systems | Units | QAS 700 VD |
Fuel Consumption @ 25% load |
Gal/h (l/h) |
12.19 (46.14) |
Fuel Consumption @ 50% load |
Gal/h (l/h) |
19.99 (75.67) |
Fuel Consumption @ 75% load | Gal/h (l/h) |
28.12 (106.45) |
Fuel Consumption @ 100% load | Gal/h (l/h) |
36.92 (139.76) |
Fuel Type | Ultra-Low Sulfur Diesel ONLY | |
Fuel Tank Capacity | US Gal/hr (L/hr) | 707 (2676) |
Fuel Autonomy @ 75% load and 90% of fuel capacity |
Hr | 22.6 |
DEF Tank Capacity | US Gal (L) | 43.4 (164.2) |
DEF Autonomy @ 75% load and 95% of DEF capacity |
Hr |
23.5 |
Mobile hospitals and supply units heavily rely on generators such as our QAS 700 generator. A stable power source can make all the difference, and with marine grade protection and high overload capacity, this generator is always reliable.
In mining fields, diesel has a lower volatility rate than gasoline, making it a safer alternative to gasoline. Our QAS diesel generators from 250 to 700 kVA are always the number one option when working with mining materials such as coal, iron, or precious metals since it’s portable and can be used in remote areas with extreme conditions.
In a time of power outages or when a power grid connection is compromised, diesel generators may be used by residential, commercial, and municipal areas. Whenever you need extra power, Atlas Copco's generator can provide it, so life can continue on as normal.