QAS+ diesel generators
The ultimate power generator
The ultimate power generator
QAS+ generators help you to improve your fleet performance and achieve a faster Return on Investment (ROI). These models are the most efficient within the QAS range, offering cuts in CO2 emissions and fuel consumption.
QAS+ generators deliver a significant reduction in operating noise levels and are quieter than comparable generators.
Electrical data | QAS+ 60 | QAS+ 110 | QAS+ 160 | QAS+ 200 | QAS+ 250 | QAS+ 325 | QAS+ 450 | QAS+ 660 | |
Rated frequency (1) | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated voltage (2) | V | 400 | 480 | 400 | 480 | 400 | 480 | 400 | 480 | 400 | 480 | 400 | 480 | 400 | 480 | 400 | 480 |
Prime power (PRP) | kVA / kW | 59/47 | 59/47 | 105/84 | 116/93 | 160/128 | 181/145 | 196/157 | 239/191 | 247/198 | 258/206 | 321/257 | 353/283 | 450/360 | 469/375 | 649/520 | 690/552 |
Rated standby power (ESP) | kVA / kW | 59/47 | 59/47 | 105/84 | 116/93 | 170/136 | 200/160 | 215/172 | 261/208 | 272/218 | 283/226 | 354/283 | 389/311 | 450/360 | 469/375 | 724/580 | 758/606 |
Power factor cos φ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated current (PRP) | A | 84 | 71 | 151 | 140 | 231 | 218 | 283 | 288 | 356 | 310 | 463 | 425 | 649 | 564 | 936 | 830 |
Single step load capability (G2) acc. ISO-8528/5 | % | 100 | 100 | 55 | 60 | 60 | 65 | 55 | 60 | 60 | 75 | 55 | 60 | 60 | 75 | 50 | 65 |
Operating temperature (min/max) | ºC | -25 / 50 | -25 / 50 | -25 / 50 | -25 / 50 | -25 / 40 | -25 / 40 | -25 / 40 | -25 / 40 |
Complete technical data and features available in the brochure